MachineWise Slift v2 v2: Difference between revisions
added linking for channel construction |
add info that the blades started to be serialized |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
==Overview== | ==Overview== | ||
The Slift | The Slift v2 v2 is a [[Construction#Channel]] titanium balisong made by [[MachineWise]]. | ||
==Description== | ==Description== | ||
| Line 17: | Line 17: | ||
=====Handle Design===== | =====Handle Design===== | ||
The Slift | The Slift v2 v2 uses a [[Construction#Channel]] design, with [[Pin_System#Press-fit]] zen pins. | ||
=====Handle Dimension===== | =====Handle Dimension===== | ||
Most Slift | Most Slift v2 v2 have a [[Speed_Channel|speed channel]]. The faces have three chamfered cutouts which get increasingly wider and longer towards the end of the handle. The shortest cutout is 3.3cm long and 5,0-5,8mm wide. The middle cutout is 3,41cm long and 6-6.8mm wide. The last cutout located near the end of the handles is 3,5cm long and 6.9-7,7mm wide | ||
The speedchannel has a length of 9.62cm and is 5mm wide all across. | The speedchannel has a length of 9.62cm and is 5mm wide all across. | ||
| Line 32: | Line 32: | ||
One handle with no weights, but with the zen pin installed, weighs 39g. | One handle with no weights, but with the zen pin installed, weighs 39g. | ||
=====Blade Design===== | =====Blade Design===== | ||
The Slift | The Slift v2 v2 features a bowie style blade with a clip point design. The blade has has a recurve, no sharpening choil, plunge grind or any form of sharpening guide. The edge smoothly transitiones into the plunge. The spine of the blade is chamfered. | ||
=====Blade Dimensions===== | =====Blade Dimensions===== | ||
| Line 46: | Line 42: | ||
The blade is around 3.183mm thick near the washer area. | The blade is around 3.183mm thick near the washer area. | ||
=====Blade Steel===== | |||
Slift v2 v2 has S35VN blade steel. | |||
=====Blade Weight===== | =====Blade Weight===== | ||
| Line 53: | Line 53: | ||
===Balance=== | ===Balance=== | ||
Without the Hardware, the center of mass is 4cm away from the beginning of the handles. With the hardware installed, it is 4,4cm | Without the bottom Hardware, the center of mass is 4cm away from the beginning of the handles. With the bottom hardware installed, it is 4,4cm | ||
==Hardware== | ==Hardware== | ||
Slift | Slift v2 v2 uses [[MachineWise#In-house_Hardware]]. | ||
==History== | ==History== | ||
The Slift | The Slift v2 v2 released in ? and was discontinued in February of 2024. | ||
It is based on the Slift | It is based on the [[Slift v2 v1]]. | ||
The first batch of Slift V2 had AEB-L blades. The blade steel was later changed to S35VN. | The first batch of Slift V2 had AEB-L blades. The blade steel was later changed to S35VN. | ||
=== | ===Difference=== | ||
The | The blade steel of the Slift v2 v2 has been changed to S35VN and the logo has been changed to be laser engraved instead of milled, the milling lines on the blade have been removed and the blades started to get serialzed. | ||
===Trivia=== | ===Trivia=== | ||
Latest revision as of 05:51, 11 August 2026

Overview
[edit | edit source]The Slift v2 v2 is a Construction#Channel titanium balisong made by MachineWise.
Description
[edit | edit source]In its closed position, it is 14,8cm long.
In its open position, it is 26,2cm long.
Without the weights installed, it is 114g
Handle
[edit | edit source]Handle Design
[edit | edit source]The Slift v2 v2 uses a Construction#Channel design, with Pin_System#Press-fit zen pins.
Handle Dimension
[edit | edit source]Most Slift v2 v2 have a speed channel. The faces have three chamfered cutouts which get increasingly wider and longer towards the end of the handle. The shortest cutout is 3.3cm long and 5,0-5,8mm wide. The middle cutout is 3,41cm long and 6-6.8mm wide. The last cutout located near the end of the handles is 3,5cm long and 6.9-7,7mm wide
The speedchannel has a length of 9.62cm and is 5mm wide all across.
The handles have a face to face thickness of 12.875mm
The handles are tapered and are 9.860mm wide near the pivots and 12.673mm wide near the end.
Handle Weight
[edit | edit source]One handle with no weights, but with the zen pin installed, weighs 39g.
Blade Design
[edit | edit source]The Slift v2 v2 features a bowie style blade with a clip point design. The blade has has a recurve, no sharpening choil, plunge grind or any form of sharpening guide. The edge smoothly transitiones into the plunge. The spine of the blade is chamfered.
Blade Dimensions
[edit | edit source]The blade is exactly 13,0cm long and the cutting edge is 10,7cm long.
The blade is around 3.183mm thick near the washer area.
Blade Steel
[edit | edit source]Slift v2 v2 has S35VN blade steel.
Blade Weight
[edit | edit source]The blade, with no hardware installed, weighs 31g.
Balance
[edit | edit source]Without the bottom Hardware, the center of mass is 4cm away from the beginning of the handles. With the bottom hardware installed, it is 4,4cm
Hardware
[edit | edit source]Slift v2 v2 uses MachineWise#In-house_Hardware.
History
[edit | edit source]The Slift v2 v2 released in ? and was discontinued in February of 2024.
It is based on the Slift v2 v1.
The first batch of Slift V2 had AEB-L blades. The blade steel was later changed to S35VN.
Difference
[edit | edit source]The blade steel of the Slift v2 v2 has been changed to S35VN and the logo has been changed to be laser engraved instead of milled, the milling lines on the blade have been removed and the blades started to get serialzed.
Trivia
[edit | edit source]In House Hardware
[edit | edit source]Later versions of the Slift V2 started to use MachineWise's own MachineWise#In-house_Hardware.